|
|||||||||||
| 2011 List Price | |||||||||||
| Part Number | Flexfab Part Number for 3' |
3-Ply Silicone Coolant Hose Mandrel Built | List Price |
Per Foot (3' Stick) |
|||||||
| 5515-038 | FLX551503014400D | .38 ID Red Liner, Blue Cover | 28.50 | 9.50 | |||||||
| 5515-050 | FLX551504014400D | .50 ID Red Liner, Blue Cover | 30.15 | 10.05 | |||||||
| 5515-062 | FLX551505014400D | .63 ID Red Liner, Blue Cover | 31.58 | 10.53 | |||||||
| 5515-075 | FLX551506014400D | .75 ID Red Liner, Blue Cover | 33.08 | 11.03 | |||||||
| 5515-087 | FLX551507014400D | .88 ID Red Liner, Blue Cover | 34.73 | 11.58 | |||||||
| 5515-100 | FLX551508014400D | 1.00 ID Red Liner, Blue Cover | 31.35 | 10.45 | |||||||
| 5515-112 | FLX551509014400D | 1.13 ID Red Liner, Blue Cover | 40.35 | 13.45 | |||||||
| 5515-125 | FLX551510014400D | 1.25 ID Red Liner, Blue Cover | 42.23 | 14.08 | |||||||
| 5515-138 | FLX551511014400D | 1.38 ID Red Liner, Blue Cover | 44.40 | 14.80 | |||||||
| 5515-150 | FLX551512014400D | 1.50 ID Red Liner, Blue Cover | 46.58 | 15.53 | |||||||
| 5515-162 | FLX551513014400D | 1.63 ID Red Liner, Blue Cover | 48.90 | 16.30 | |||||||
| 5515-175 | FLX551514014400D | 1.75 ID Red Liner, Blue Cover | 51.38 | 17.13 | |||||||
| 5515-187 | FLX551515014400D | 1.88 ID Red Liner, Blue Cover | 54.00 | 18.00 | |||||||
| 5515-200 | FLX551516014400D | 2.00 ID Red Liner, Blue Cover | 56.63 | 18.88 | |||||||
| 5515-212 | FLX551517014400D | 2.13 ID Red Liner, Blue Cover | 58.95 | 19.65 | |||||||
| 5515-225 | FLX551518014400D | 2.25 ID Red Liner, Blue Cover | 61.20 | 20.40 | |||||||
| 5515-238 | FLX551519014400D | 2.38 ID Red Liner, Blue Cover | 63.75 | 21.25 | |||||||
| 5515-250 | FLX551520014400D | 2.50 ID Red Liner, Blue Cover | 66.53 | 22.18 | |||||||
| 5515-262 | FLX551521014400D | 2.63 ID Red Liner, Blue Cover | 68.93 | 22.98 | |||||||
| 5515-275 | FLX551522014400D | 2.75 ID Red Liner, Blue Cover | 71.63 | 23.88 | |||||||
| 5515-287 | FLX551523014400D | 2.88 ID Red Liner, Blue Cover | 74.63 | 24.88 | |||||||
| 5515-300 | FLX551524014400D | 3.00 ID Red Liner, Blue Cover | 77.48 | 25.83 | |||||||
| 5515-312 | FLX551525014400D | 3.13 ID Red Liner, Blue Cover | 80.55 | 26.85 | |||||||
| 5515-325 | FLX551526014400D | 3.25 ID Red Liner, Blue Cover | 83.78 | 27.93 | |||||||
| 5515-338 | FLX551527014400D | 3.38 .ID Red Liner, Blue Cover | 87.15 | 29.05 | |||||||
| 5515-350 | FLX551528014400D | 3.50 ID Red Liner, Blue Cover | 90.53 | 30.18 | |||||||
| 5515-375 | FLX551530014400D | 3.75 ID Red Liner, Blue Cover | 97.80 | 32.60 | |||||||
| 5515-387 | FLX551531014400D | 3.88 ID Red Liner, Blue Cover | 101.70 | 33.90 | |||||||
| 5515-400 | FLX551532014400D | 4.00 ID Red Liner, Blue Cover | 105.68 | 35.23 | |||||||
| 5515-450 | FLX551536014400D | 4.50 ID Red Liner, Blue Cover | 116.78 | 38.93 | |||||||
| 5515-500 | FLX551540014400D | 5.00 ID Red Liner, Blue Cover | 128.33 | 42.78 | |||||||
| 5515-550 | FLX551544014400D | 5.50 ID Red Liner, Blue Cover | 141.23 | 47.08 | |||||||
| 5515-600 | FLX551548014400D | 6.00 ID Red Liner, Blue Cover | 154.05 | 51.35 | |||||||
| Part Number | Flexfab
Part Number for 3' |
3-Ply Silicone Coolant Hose Mandrel Built | List Price |
Per
Foot (3' Stick) |
|||||||
| 5500-038 | FLX550003014400D | .38 ID Red Liner, Green Cover | 28.50 | 9.50 | |||||||
| 5500-050 | FLX550004014400D | .50 ID Red Liner, Green Cover | 30.15 | 10.05 | |||||||
| 5500-062 | FLX550005014400D | .63 ID Red Liner, Green Cover | 31.58 | 10.53 | |||||||
| 5500-075 | FLX550006014400D | .75 ID Red Liner, Green Cover | 33.08 | 11.03 | |||||||
| 5500-087 | FLX550007014400D | .88 ID Red Liner, Green Cover | 34.73 | 11.58 | |||||||
| 5500-100 | FLX550008014400D | 1.00 ID Red Liner, Green Cover | 31.35 | 10.45 | |||||||
| 5500-112 | FLX550009014400D | 1.13 ID Red Liner, Green Cover | 40.35 | 13.45 | |||||||
| 5500-125 | FLX550010014400D | 1.25 ID Red Liner, Green Cover | 42.23 | 14.08 | |||||||
| 5500-138 | FLX550011014400D | 1.38 ID Red Liner, Green Cover | 44.40 | 14.80 | |||||||
| 5500-150 | FLX550012014400D | 1.50 ID Red Liner, Green Cover | 46.58 | 15.53 | |||||||
| 5500-162 | FLX550013014400D | 1.63 ID Red Liner, Green Cover | 48.90 | 16.30 | |||||||
| 5500-175 | FLX550014014400D | 1.75 ID Red Liner, Green Cover | 51.38 | 17.13 | |||||||
| 5500-187 | FLX550015014400D | 1.88 ID Red Liner, Green Cover | 54.00 | 18.00 | |||||||
| 5500-200 | FLX550016014400D | 2.00 ID Red Liner, Green Cover | 56.63 | 18.88 | |||||||
| 5500-212 | FLX550017014400D | 2.13 ID Red Liner, Green Cover | 58.95 | 19.65 | |||||||
| 5500-225 | FLX550018014400D | 2.25 ID Red Liner, Green Cover | 61.20 | 20.40 | |||||||
| 5500-238 | FLX550019014400D | 2.38 ID Red Liner, Green Cover | 63.75 | 21.25 | |||||||
| 5500-250 | FLX550020014400D | 2.50 ID Red Liner, Green Cover | 66.53 | 22.18 | |||||||
| 5500-262 | FLX550021014400D | 2.63 ID Red Liner, Green Cover | 68.93 | 22.98 | |||||||
| 5500-275 | FLX550022014400D | 2.75 ID Red Liner, Green Cover | 71.63 | 23.88 | |||||||
| 5500-287 | FLX550023014400D | 2.88 ID Red Liner, Green Cover | 74.63 | 24.88 | |||||||
| 5500-300 | FLX550024014400D | 3.00 ID Red Liner, Green Cover | 77.48 | 25.83 | |||||||
| 5500-312 | FLX550025014400D | 3.13 ID Red Liner, Green Cover | 80.55 | 26.85 | |||||||
| 5500-325 | FLX550026014400D | 3.25 ID Red Liner, Green Cover | 83.78 | 27.93 | |||||||
| 5500-338 | FLX550027014400D | 3.38 .ID Red Liner, Green Cover | 87.15 | 29.05 | |||||||
| 5500-350 | FLX550028014400D | 3.50 ID Red Liner, Green Cover | 90.53 | 30.18 | |||||||
| 5500-375 | FLX550030014400D | 3.75 ID Red Liner, Green Cover | 97.80 | 32.60 | |||||||
| 5500-387 | FLX550031014400D | 3.88 ID Red Liner, Green Cover | 101.70 | 33.90 | |||||||
| 5500-400 | FLX550032014400D | 4.00 ID Red Liner, Green Cover | 105.68 | 35.23 | |||||||
| 5500-450 | FLX550036014400D | 4.50 ID Red Liner, Green Cover | 116.78 | 38.93 | |||||||
| 5500-500 | FLX550040014400D | 5.00 ID Red Liner, Green Cover | 128.33 | 42.78 | |||||||
| 5500-550 | FLX550044014400D | 5.50 ID Red Liner, Green Cover | 141.23 | 47.08 | |||||||
| 5500-600 | FLX550048014400D | 6.00 ID Red Liner, Green Cover | 154.05 | 51.35 | |||||||
| Part Number | Flexfab
Part Number for 3' |
4-Ply Silicone Coolant Hose Mandrel Built | List Price |
Per
Foot (3' Stick) |
|||||||
| 5581-038 | FLX558103014400D | .38 ID Red Liner, Blue Cover | 31.43 | 10.48 | |||||||
| 5581-050 | FLX558104014400D | .50 ID Red Liner, Blue Cover | 33.08 | 11.03 | |||||||
| 5581-062 | FLX558105014400D | .63 ID Red Liner, Blue Cover | 34.73 | 11.58 | |||||||
| 5581-075 | FLX558106014400D | .75 ID Red Liner, Blue Cover | 36.45 | 12.15 | |||||||
| 5581-087 | FLX558107014400D | .88 ID Red Liner, Blue Cover | 38.25 | 12.75 | |||||||
| 5581-100 | FLX558108014400D | 1.00 ID Red Liner, Blue Cover | 41.85 | 13.95 | |||||||
| 5581-112 | FLX558109014400D | 1.13 ID Red Liner, Blue Cover | 44.40 | 14.80 | |||||||
| 5581-125 | FLX558110014400D | 1.25 ID Red Liner, Blue Cover | 46.43 | 15.48 | |||||||
| 5581-138 | FLX558111014400D | 1.38 ID Red Liner, Blue Cover | 48.83 | 16.28 | |||||||
| 5581-150 | FLX558112014400D | 1.50 ID Red Liner, Blue Cover | 64.80 | 21.60 | |||||||
| 5581-162 | FLX558113014400D | 1.63 ID Red Liner, Blue Cover | 53.85 | 17.95 | |||||||
| 5581-175 | FLX558114014400D | 1.75 ID Red Liner, Blue Cover | 56.55 | 18.85 | |||||||
| 5581-187 | FLX558115014400D | 1.88 ID Red Liner, Blue Cover | 59.40 | 19.80 | |||||||
| 5581-200 | FLX558116014400D | 2.00 ID Red Liner, Blue Cover | 62.33 | 20.78 | |||||||
| 5581-212 | FLX558117014400D | 2.13 ID Red Liner, Blue Cover | 64.80 | 21.60 | |||||||
| 5581-225 | FLX558118014400D | 2.25 ID Red Liner, Blue Cover | 67.35 | 22.45 | |||||||
| 5581-238 | FLX558119014400D | 2.38 ID Red Liner, Blue Cover | 70.13 | 23.38 | |||||||
| 5581-250 | FLX558120014400D | 2.50 ID Red Liner, Blue Cover | 72.90 | 24.30 | |||||||
| 5581-262 | FLX558121014400D | 2.63 ID Red Liner, Blue Cover | 75.83 | 25.28 | |||||||
| 5581-275 | FLX558122014400D | 2.75 ID Red Liner, Blue Cover | 78.83 | 26.28 | |||||||
| 5581-287 | FLX558123014400D | 2.88 ID Red Liner, Blue Cover | 81.90 | 27.30 | |||||||
| 5581-300 | FLX558124014400D | 3.00 ID Red Liner, Blue Cover | 87.23 | 29.08 | |||||||
| 5581-312 | FLX558125014400D | 3.13 ID Red Liner, Blue Cover | 89.40 | 29.80 | |||||||
| 5581-325 | FLX558126014400D | 3.25 ID Red Liner, Blue Cover | 96.53 | 32.18 | |||||||
| 5581-338 | FLX558127014400D | 3.38 ID Red Liner, Blue Cover | 95.85 | 31.95 | |||||||
| 5581-350 | FLX558128014400D | 3.50 ID Red Liner, Blue Cover | 99.53 | 33.18 | |||||||
| 5581-375 | FLX558130014400D | 3.75 ID Red Liner, Blue Cover | 107.55 | 35.85 | |||||||
| 5581-400 | FLX558132014400D | 4.00 ID Red Liner, Blue Cover | 116.25 | 38.75 | |||||||
| 5581-450 | FLX558136014400D | 4.50 ID Red Liner, Blue Cover | 128.40 | 42.80 | |||||||
| 5581-500 | FLX558140014400D | 5.00 ID Red Liner, Blue Cover | 141.15 | 47.05 | |||||||
| 5581-550 | FLX558144014400D | 5.50 ID Red Liner, Blue Cover | 155.33 | 51.78 | |||||||
| 5581-600 | FLX558148014400D | 6.00 ID Red Liner, Blue Cover | 169.50 | 56.50 | |||||||
| Part Number | Flexfab
Part Number |
Standard Extruded Silicone Heater Hose SAE 20R3 SAE J20R3 | List Price |
Per
Foot (Box/Spool) |
|||||||
| 5526-025x25 | FLX5526-0001D | .25 ID Red Liner, Blue Cover | 66.25 | 2.65 | |||||||
| 5526-025x50 | FLX5526-0002D | .25 ID Red Liner, Blue Cover | 120.00 | 2.40 | |||||||
| 5526-025x800 | FLX5532-0004 | .25 ID Red Liner, Blue Cover | 1,760.00 | 2.20 | |||||||
| 5526-031x25 | FLX5526-0003D | .312 ID Red Liner, Blue Cover | 71.88 | 2.88 | |||||||
| 5526-031x50 | FLX5526-0004D | .312 ID Red Liner, Blue Cover | 131.25 | 2.63 | |||||||
| 5526-031x600 | FLX5532-0005 | .312 ID Red Liner, Blue Cover | 1,455.00 | 2.43 | |||||||
| 5526-038x25 | FLX5526-0005D | .38 ID Red Liner, Blue Cover | 78.13 | 3.13 | |||||||
| 5526-038x50 | FLX5526-0006D | .38 ID Red Liner, Blue Cover | 141.25 | 2.83 | |||||||
| 5526-038x600 | FLX5532-0006 | .38 ID Red Liner, Blue Cover | 1,590.00 | 2.65 | |||||||
| 5526-050x25 | FLX5526-0009D | .50 ID Red Liner, Blue Cover | 86.25 | 3.45 | |||||||
| 5526-050x50 | FLX5526-0010D | .50 ID Red Liner, Blue Cover | 160.00 | 3.20 | |||||||
| 5526-050x500 | FLX5532-0008 | .50 ID Red Liner, Blue Cover | 1,512.50 | 3.03 | |||||||
| 5526-062x25 | FLX5526-0013D | .63 ID Red Liner, Blue Cover | 95.00 | 3.80 | |||||||
| 5526-062x50 | FLX5526-0014D | .63 ID Red Liner, Blue Cover | 177.50 | 3.55 | |||||||
| 5526-062x400 | FLX5532-0010 | .63 ID Red Liner, Blue Cover | 1,340.00 | 3.35 | |||||||
| 5526-075x25 | FLX5526-0017D | .75 ID Red Liner, Blue Cover | 101.88 | 4.08 | |||||||
| 5526-075x50 | FLX5526-0018D | .75 ID Red Liner, Blue Cover | 190.00 | 3.80 | |||||||
| 5526-075x300 | FLX5532-0012 | .75 ID Red Liner, Blue Cover | 1,087.50 | 3.63 | |||||||
| 5526-087x25 | FLX5526-0021D | .88 ID Red Liner, Blue Cover | 116.88 | 4.68 | |||||||
| 5526-087x50 | FLX5526-0022D | .88 ID Red Liner, Blue Cover | 220.00 | 4.40 | |||||||
| 5526-087x200 | FLX5532-0014 | .88 ID Red Liner, Blue Cover | 850.00 | 4.25 | |||||||
| 5526-100x25 | FLX5526-0025D | 1.00 ID Red Liner, Blue Cover | 134.38 | 5.38 | |||||||
| 5526-100x50 | FLX5526-0026D | 1.00 ID Red Liner, Blue Cover | 255.00 | 5.10 | |||||||
| 5526-100x200 | FLX5532-0016 | 1.00 ID Red Liner, Blue Cover | 990.00 | 4.95 | |||||||
| 5526-125x25 | FLX5526-0029D | 1.25 ID Red Liner, Blue Cover | 193.75 | 7.75 | |||||||
| 5526-125x50 | FLX5526-0030D | 1.25 ID Red Liner, Blue Cover | 355.00 | 7.10 | |||||||
| 5526-125x150 | FLX5532-0020 | 1.25 ID Red Liner, Blue Cover | 963.75 | 6.43 | |||||||
| Part Number | Flexfab
Part Number |
Premium Extruded Silicone Heater Hose SAE 20R3 SAE J20R1 | List Price |
Per
Foot (Box/Spool) |
|||||||
| 5521-025x25 | FLX5521-0001D | .25 ID Red Liner, Green Cover | 78.75 | 3.15 | |||||||
| 5521-025x50 | FLX5521-0002D | .25 ID Red Liner, Green Cover | 142.50 | 2.85 | |||||||
| 5521-025x800 | FLX5524-0004 | .25 ID Red Liner, Green Cover | 2,120.00 | 2.65 | |||||||
| 5521-031x25 | FLX5521-0003D | .312 ID Red Liner, Green Cover | 84.38 | 3.38 | |||||||
| 5521-031x50 | FLX5521-0004D | .312 ID Red Liner, Green Cover | 155.00 | 3.10 | |||||||
| 5521-031x600 | FLX5524-0005 | .312 ID Red Liner, Green Cover | 2,130.00 | 3.55 | |||||||
| 5521-038x25 | FLX5521-0005D | .38 ID Red Liner, Green Cover | 90.63 | 3.63 | |||||||
| 5521-038x50 | FLX5521-0006D | .38 ID Red Liner, Green Cover | 166.25 | 3.33 | |||||||
| 5521-038x500 | FLX5524-0006 | .38 ID Red Liner, Green Cover | 1,587.50 | 2.65 | |||||||
| 5521-050x25 | FLX5521-0009D | .50 ID Red Liner, Green Cover | 103.75 | 4.15 | |||||||
| 5521-050x50 | FLX5521-0010D | .50 ID Red Liner, Green Cover | 193.75 | 3.88 | |||||||
| 5521-050x500 | FLX5524-0008 | .50 ID Red Liner, Green Cover | 1,850.00 | 3.70 | |||||||
| 5521-062x25 | FLX5521-0013D | .63 ID Red Liner, Green Cover | 115.63 | 4.63 | |||||||
| 5521-062x50 | FLX5521-0014D | .63 ID Red Liner, Green Cover | 218.75 | 4.38 | |||||||
| 5521-062x400 | FLX5524-0010 | .63 ID Red Liner, Green Cover | 1,680.00 | 4.20 | |||||||
| 5521-075x25 | FLX5521-0017D | .75 ID Red Liner, Green Cover | 146.25 | 5.85 | |||||||
| 5521-075x50 | FLX5521-0018D | .75 ID Red Liner, Green Cover | 277.50 | 5.55 | |||||||
| 5521-075x300 | FLX5524-0012 | .75 ID Red Liner, Green Cover | 1,612.50 | 5.38 | |||||||
| 5521-087x25 | FLX5521-0021D | .88 ID Red Liner, Green Cover | 161.88 | 6.48 | |||||||
| 5521-087x50 | FLX5521-0022D | .88 ID Red Liner, Green Cover | 310.00 | 6.20 | |||||||
| 5521-087x150 | FLX5524-0014 | .88 ID Red Liner, Green Cover | 896.25 | 4.48 | |||||||
| 5521-100x25 | FLX5521-0025D | 1.00 ID Red Liner, Green Cover | 218.75 | 8.75 | |||||||
| 5521-100x50 | FLX5521-0026D | 1.00 ID Red Liner, Green Cover | 417.50 | 8.35 | |||||||
| 5521-100x200 | FLX5524-0016 | 1.00 ID Red Liner, Green Cover | 1,635.00 | 8.18 | |||||||
| 5521-125x25 | FLX5521-0029D | 1.25 ID Red Liner, Green Cover | 264.38 | 10.58 | |||||||
| 5521-125x50 | FLX5521-0030D | 1.25 ID Red Liner, Green Cover | 515.00 | 10.30 | |||||||
| 5521-125x150 | FLX5524-0020 | 1.25 ID Red Liner, Green Cover | 1,511.25 | 10.08 | |||||||
| Part Number | Flexfab
Part Number for 12' |
2-Ply Silicone Vulcanized Ducting Mandrel Built | List Price |
Per
Foot (12' Stick) |
|||||||
| 2005-100 | FLX200508057600D | 1.00" ID Wire Reinforced -- 12' long | 111.60 | 9.30 | |||||||
| 2005-125 | FLX200510057600D | 1.25" ID Wire Reinforced -- 12' long | 116.70 | 9.73 | |||||||
| 2005-150 | FLX200512057600D | 1.50" ID Wire Reinforced -- 12' long | 129.90 | 10.83 | |||||||
| 2005-175 | FLX200514057600D | 1.75" ID Wire Reinforced -- 12' long | 135.00 | 11.25 | |||||||
| 2005-200 | FLX200516057600D | 2.00" ID Wire Reinforced -- 12' long | 136.20 | 11.35 | |||||||
| 2005-225 | FLX200518057600D | 2.25" ID Wire Reinforced -- 12' long | 137.70 | 11.48 | |||||||
| 2005-250 | FLX200520057600D | 2.50" ID Wire Reinforced -- 12' long | 140.40 | 11.70 | |||||||
| 2005-275 | FLX200522057600D | 2.75" ID Wire Reinforced -- 12' long | 144.00 | 12.00 | |||||||
| 2005-300 | FLX200524057600D | 3.00" ID Wire Reinforced -- 12' long | 147.60 | 12.30 | |||||||
| 2005-325 | FLX200526057600D | 3.25" ID Wire Reinforced -- 12' long | 155.40 | 12.95 | |||||||
| 2005-350 | FLX200528057600D | 3.50" ID Wire Reinforced -- 12' long | 165.00 | 13.75 | |||||||
| 2005-375 | FLX200530057600D | 3.75" ID Wire Reinforced -- 12' long | 171.00 | 14.25 | |||||||
| 2005-400 | FLX200532057600D | 4.00" ID Wire Reinforced -- 12' long | 183.00 | 15.25 | |||||||
| 2005-450 | FLX200536057600D | 4.50" ID Wire Reinforced -- 12' long | 204.00 | 17.00 | |||||||
| 2005-500 | FLX200540057600D | 5.00" ID Wire Reinforced -- 12' long | 225.00 | 18.75 | |||||||
| 2005-550 | FLX200544057600D | 5.50" ID Wire Reinforced -- 12' long | 245.70 | 20.48 | |||||||
| 2005-600 | FLX200548057600D | 6.00" ID Wire Reinforced -- 12' long | 266.70 | 22.23 | |||||||
| 2005-800 | FLX200564057600D | 8.00" ID Wire Reinforced -- 12' long | 344.10 | 28.68 | |||||||
| 2005-1000 | FLX200580057600D | 10.00" ID Wire Reinforced -- 12' long | 447.00 | 37.25 | |||||||
| 2005-1200 | FLX200596057600D | 12.00" ID Wire Reinforced -- 12' long | 519.30 | 43.28 | |||||||
| Part Number | Flexfab Part Number |
Description | List Price |
Per
Foot (Box/Spool) |
|||||||
| 5531-018 | FLX5531-0006D | .187" ID Non-Reinforced Blue Tubing - 25' box | 48.13 | 1.93 | |||||||
| 5531-012 | FLX5531-0007D | .125" ID Non-Reinforced Blue Tubing - 25' box | 41.88 | 1.68 | |||||||
| 5531-025 | FLX5531-0008D | .250" ID Non-Reinforced Blue Tubing - 25' box | 55.63 | 2.23 | |||||||
| 5531-031 | FLX5531-0008D | .312" ID Non-Reinforced Blue Tubing - 25' box | 64.38 | 2.58 | |||||||
| 5531-038 | FLX5531-0008D | .375" ID Non-Reinforced Blue Tubing - 25' box | 75.00 | 3.00 | |||||||
| Part Number | Flexfab Part Number |
Charge Air Connectors 4-ply Nomex Hot Side Red Oxide | List Price |
||||||||
| 7887 | FLX7887 | 2.50" ID x 6.00" Long w/ SS Rings | 40.38 | ||||||||
| 7731-0001 | FLX7731-0001D | 3.00" ID x 6.00" Long w/ SS Rings | 31.00 | ||||||||
| 7732-0001 | FLX7732-0001D | 3.50" ID x 6.00" Long w/ SS Rings | 32.25 | ||||||||
| 7715-0002 | FLX7715-0002D | 4.00" ID x 6.00" Long w/ SS Rings | 32.88 | ||||||||
| 7723 | FLX7723D | 4.00" ID x 6.00" Long w/ SS Rings | 32.88 | ||||||||
| 4070-0001 | FLX4070-0001D | 4.00" ID x 6.00" Long w/ SS Rings (HeavyDuty) | 39.75 | ||||||||
| 1020-0001 | FLX1020-0001D | 4.00” ID 6.50” Long w/ SS Rings Blue | 33.55 | ||||||||
| 7716 | FLX7716D | 4.00" ID x 7.00" Long w/ SS Rings | 34.15 | ||||||||
| 7728 | FLX7728D | 4.00" ID x 7.50" Long w/ SS Rings | 34.53 | ||||||||
| 7727-0001 | FLX7727-0001D | 4.00" ID x 8.00" Long w/ SS Rings | 34.98 | ||||||||
| 7742-0001 | FLX7742-0001D | 4.50" ID x 6.00" Long w/ SS Rings | 35.20 | ||||||||
| 7797 | FLX7797 | 5.00" ID x 6.00" Long w/ SS Rings | 46.93 | ||||||||
| 7868 | FLX7868D | 2.50"/3.00" ID x 4.00" Long w/ No Rings | 29.80 | ||||||||
| 7726 | FLX7726D | 3.00"/3.50" ID x 5.00" Long w/ SS Rings | 37.88 | ||||||||
| 7766 | FLX7766D | 3.00"/4.00" ID x 6.30" Long w/ SS Rings | 63.68 | ||||||||
| 7880 | FLX7880D | 3.50"/4.00" ID x 6.00" Long w SS Rings | 50.90 | ||||||||
| 7711 | FLX7711 | 4.00"/4.50" ID x 6.00" Long w/ No Rings | 39.55 | ||||||||
| 7866 | FLX7866D | 4.00"/4.50" ID x 7.00" Long w SS Rings | 54.88 | ||||||||
| Part Number | Flexfab
Part Number |
Charge Air Connectors 4-ply Nomex Hot Side Red Oxide Fluorocarbon Lined | List Price |
||||||||
| 1074-0003 | FLX1074-0003D | 3.00" ID x 6.00" Long w/ SS Rings | 42.75 | ||||||||
| 1073-0003 | FLX1073-0003D | 3.50" ID x 6.00" Long w/ SS Rings | 46.25 | ||||||||
| 1070-0003 | FLX1070-0003D | 4.00" ID x 6.00" Long w/ SS Rings | 50.75 | ||||||||
| 1075-0003 | FLX1075-0003D | 4.50" ID x 6.00" Long w/ SS Rings | 54.38 | ||||||||
| Part Number | Flexfab
Part Number |
Charge Air Connectors 3-ply Polyester Cold Side Blue | List Price |
||||||||
| 7730-0001 | FLX7730-0001D | 3.00" ID x 6.00" Long Green Hump | 36.38 | ||||||||
| 7758-0001 | FLX7758-0001D | 3.00" ID x 6.00" Long w/ SS Rings | 31.63 | ||||||||
| 7753-0001 | FLX7753-0001D | 3.50" ID x 6.00" Long w/ SS Rings | 32.68 | ||||||||
| 7755-0002 | FLX7755-0002D | 4.00" ID x 6.00" Long w/ SS Rings | 33.55 | ||||||||
| 7759-0001 | FLX7759-0001D | 4.50" ID x 6.00" Long w/ SS Rings | 35.75 | ||||||||
| Part Number | Flexfab
Part Number for 3' |
Turbo Sleeve 3-ply Silicone | List Price |
Per
Foot (3' Stick) |
|||||||
| 7701-075 | FLX770106014400D | .75" ID FiberglassTurbo Sleeve | 41.25 | 13.75 | |||||||
| 7701-087 | FLX770107014400D | .88" ID Fiberglass Turbo Sleeve | 43.80 | 14.60 | |||||||
| 7701-100 | FLX770108014400D | 1.00" ID Fiberglass Turbo Sleeve | 47.03 | 15.68 | |||||||
| 7701-112 | FLX770109014400D | 1.12" ID Fiberglass Turbo Sleeve | 49.35 | 16.45 | |||||||
| 7701-125 | FLX770110014400D | 1.25" ID Fiberglass Turbo Sleeve | 52.50 | 17.50 | |||||||
| 7701-138 | FLX770111014400D | 1.38" ID Fiberglass Turbo Sleeve | 58.05 | 19.35 | |||||||
| 7701-150 | FLX770112014400D | 1.50" ID Fiberglass Turbo Sleeve | 60.68 | 20.23 | |||||||
| 7701-162 | FLX770113014400D | 1.63" ID Fiberglass Turbo Sleeve | 63.60 | 21.20 | |||||||
| 7701-175 | FLX770114014400D | 1.75" ID Fiberglass Turbo Sleeve | 66.15 | 22.05 | |||||||
| 7701-187 | FLX770115014400D | 1.88" ID Fiberglass Turbo Sleeve | 68.18 | 22.73 | |||||||
| 7701-200 | FLX770116014400D | 2.00" ID Fiberglass Turbo Sleeve | 70.13 | 23.38 | |||||||
| 7701-212 | FLX770117014400D | 2.13" ID Fiberglass Turbo Sleeve | 72.38 | 24.13 | |||||||
| 7701-225 | FLX770118014400D | 2.25" ID Fiberglass Turbo Sleeve | 74.63 | 24.88 | |||||||
| 7701-238 | FLX770119014400D | 2.38" ID Fiberglass Turbo Sleeve | 76.58 | 25.53 | |||||||
| 7701-250 | FLX770120014400D | 2.50" ID Fiberglass Turbo Sleeve | 79.50 | 26.50 | |||||||
| 7701-262 | FLX770121014400D | 2.63" ID Fiberglass Turbo Sleeve | 81.45 | 27.15 | |||||||
| 7701-275 | FLX770122014400D | 2.75" ID Fiberglass Turbo Sleeve | 83.70 | 27.90 | |||||||
| 7701-287 | FLX770123014400D | 2.88" ID Fiberglass Turbo Sleeve | 86.48 | 28.83 | |||||||
| 7701-300 | FLX770124014400D | 3.00" ID Fiberglass Turbo Sleeve | 88.88 | 29.63 | |||||||
| 7701-312 | FLX770125014400D | 3.13" ID Fiberglass Turbo Sleeve | 92.18 | 30.73 | |||||||
| 7701-325 | FLX770126014400D | 3.25" ID Fiberglass Turbo Sleeve | 92.78 | 30.93 | |||||||
| 7701-338 | FLX770127014400D | 3.38" ID Fiberglass Turbo Sleeve | 97.35 | 32.45 | |||||||
| 7701-350 | FLX770128014400D | 3.50" ID Fiberglass Turbo Sleeve | 98.63 | 32.88 | |||||||
| 7701-375 | FLX770130014400D | 3.75" ID Fiberglass Turbo Sleeve | 102.90 | 34.30 | |||||||
| 7701-400 | FLX770132014400D | 4.00" ID Fiberglass Turbo Sleeve | 108.30 | 36.10 | |||||||
| 7701-425 | FLX770134014400D | 4.25" ID Fiberglass Turbo Sleeve | 111.45 | 37.15 | |||||||
| 7701-450 | FLX770136014400D | 4.50" ID Fiberglass Turbo Sleeve | 114.53 | 38.18 | |||||||
| 7701-500 | FLX770140014400D | 5.00" ID Fiberglass Turbo Sleeve | 121.05 | 40.35 | |||||||
| 7701-600 | FLX770148014400D | 6.00" ID Fiberglass Turbo Sleeve | 127.50 | 42.50 | |||||||
| Part Number | Flexfab
Part Number for 3' |
Turbo Sleeve 3-ply Silicone | List Price |
Per
Foot (3' Stick) |
|||||||
| 7851-100 | FLX785108014400D | 1.00" ID Nomex Turbo Sleeve | 47.05 | 15.68 | |||||||
| 7851-150 | FLX785112014400D | 1.50" ID Nomex Turbo Sleeve | 60.68 | 20.23 | |||||||
| 7851-200 | FLX785116014400D | 2.00" ID Nomex Turbo Sleeve | 70.10 | 23.37 | |||||||
| 7851-250 | FLX785120014400D | 2.50" ID Nomex Turbo Sleeve | 79.50 | 26.50 | |||||||
